<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EFTPOS Canterbury</title>
	<atom:link href="http://eftposcanterbury.co.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://eftposcanterbury.co.nz</link>
	<description>Its all about the service</description>
	<lastBuildDate>Tue, 15 May 2012 22:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Counter Intelligence</title>
		<link>http://eftposcanterbury.co.nz/counter-intelligence?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=counter-intelligence</link>
		<comments>http://eftposcanterbury.co.nz/counter-intelligence#comments</comments>
		<pubDate>Fri, 11 May 2012 04:43:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Xtreme Point of Sale Software]]></category>

		<guid isPermaLink="false">http://eftposcanterbury.co.nz/?p=1179</guid>
		<description><![CDATA[When you look for a &#8220;point of Sale System&#8221; for your business, you need to be looking for features that benefit your business. You need to treat POS as a tool to manage your business. When looking at the features and benefits, reliability and useability are also must haves. When we at Eftpos Canterbury look [...]]]></description>
			<content:encoded><![CDATA[<p>When you look for a &#8220;point of Sale System&#8221; for your business, you need to be looking for features that<br />
benefit your business. You need to treat POS as a tool to manage your business. When looking at the features and benefits, reliability and useability are also must haves. When we at Eftpos Canterbury look for a Point of Sale system to add to our range, you can beassured we will have a very good look around for a well preforming system and we believe Counter Intelligence meets our criteria as an Excellant POS Software system &#8211; our reputation depends on it</p>
<table style="width: 100%;">
<tbody>
<tr bgcolor="#ffff99">
<td colspan="3">
<p class="style1" align="center"><strong>Why have we chosen Counter Intelligence?</strong></p>
</td>
</tr>
<tr>
<td colspan="3"><span class="style1">Counter Intelligence</span> has had years of development, the back office has a feature called &#8220;The Interrogator&#8221; that can drill down on the Sales Database to find all sorts of information &amp; performance figures eg.</td>
</tr>
<tr bgcolor="#ffff99">
<td width="16%"></td>
<td width="1%"></td>
<td width="83%"><strong>Stock Data-</strong> Top performers, Low performers, Overstocked items, Brand performance, Supplier performance, Recommended reorders, Shrinkage, Sales and margins by day, week, month and year</td>
</tr>
<tr>
<td></td>
<td></td>
<td><strong>Customer Data</strong> &#8211; Buying frequency, Dollar spend, Bonus points, Invoices and statements, Sales and margins, Personal information, Customer Search functions, Loyalty and bonus points and more.</td>
</tr>
<tr bgcolor="#ffff99">
<td></td>
<td></td>
<td><strong>Salesperson Data</strong>- Individual performance, Customers served, Items per sale, Margins, Dicounts given, Hours worked</td>
</tr>
<tr>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td colspan="3"><span class="style2">A Main Feature is -</span>&#8211; that the Counter Intelligent POS Software has a &#8220;Driver&#8221; that can effortlessly drive your website sales content. With a couple of clicks of the mouse, you can upload new products to your website straight out of the POS Software, there is no need to learn two different lots of software. As you sell out of an item, it automatically takes it off your website. &#8211; Simply an amazing Time and Resource saving tool.</td>
</tr>
<tr>
<td colspan="3" bgcolor="#ffff99">
<p align="center"><strong>To see for yourself the benefits &#8211; book a demonstration today. </strong></p>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<table width="100%" cellpadding="2" cellspacing="2">
<tr bgcolor="#FFFF99">
<td width="33%">
<div align="center" class="style3">
<p>POINT OF SALE </p>
</p></div>
</td>
<td width="31%">
<p align="center"><strong>BACK OFFICE </strong></p>
</td>
<td width="36%">
<p align="center"><strong>E-RETAILER</strong></p>
</td>
</tr>
<tr>
<td valign="top" bgcolor="#66FF99">
<p>A very fast and efficient method of processing retail sales. Counter Intelligence POS is intuitive, logical and easy to use &#8211; it is used every day by hundreds of retail sales people across Australasia</p>
<p>Every function has been thoughtfully designed to be simple and logical and to preempt the thought process of the sales person. This means minimal keystrokes, increased productivity and fast effective user training.</p>
<p>Live updating of the sales information to your back office happens seamlessly in the background meaning your sales, stock and customer information is up to date across all of your stores and website.</p>
<p align="center"><em>From a One Lane Store to a Franchise Operation or Multi Lane Multi National- A smart Solution   </em></p>
</td>
<td valign="top" bgcolor="#FF9933">
<p>Counter Intelligence retail management software does what it says -it effectively collects and collates intelligence on the components of your retail business, that is, your sales, stock, customers, and salespersons.</p>
<p>Apply the intelligence wisely and you will be ready to implement strategies  which will result in:</p>
<ul>
<li>Increased turnover</li>
<li>Improved profitability</li>
<li>Reduced stock investment</li>
<li>Maximised stock efficiency</li>
<li>Identified shrinkage</li>
<li>Improved customer loyalty</li>
<li>Improved salesperson performance</li>
<li>Increased job satisfaction         </li>
</ul>
</td>
<td valign="top" bgcolor="#FFFF99">
<p>Counter Intelligence just made managing your web based internet store that much easier.</p>
<p>E-Retailer shares the same information from your Counter Intelligence run POS Software.</p>
<p>Imagine controlling your physical stores and your online store all from one sytem &#8211; no double handling, no stock mix ups, no customer duplication and nocumbersome and expensive interfaces!</p>
<p>The market leading Counter Intelligence retail package forms the content management system (CMS) and e-retailer looks after the design, maintenance and operation of the web store. Both systems work as oneto keep stock and customer information up to the moment &#8211; no matter where the customer shops &#8211; at the store or online</p>
<p align="center"><em>IT MAKES LIFE EASY.     </em></p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://eftposcanterbury.co.nz/counter-intelligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UWE AGP</title>
		<link>http://eftposcanterbury.co.nz/uwe-agp?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uwe-agp</link>
		<comments>http://eftposcanterbury.co.nz/uwe-agp#comments</comments>
		<pubDate>Wed, 14 Mar 2012 08:06:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Scales]]></category>

		<guid isPermaLink="false">http://eftposcanterbury.co.nz/?p=1159</guid>
		<description><![CDATA[UWE AGP Price Computing Scale, available in either 30kg x 10g or 15kg x 5g or 6kg x 2g  $425 + $40 TMU Stamping + GST]]></description>
			<content:encoded><![CDATA[<p><strong>UWE AGP </strong>Price Computing Scale, available in either 30kg x 10g or 15kg x 5g or 6kg x 2g</p>
<p> $425 + $40 TMU Stamping + GST</p>
]]></content:encoded>
			<wfw:commentRss>http://eftposcanterbury.co.nz/uwe-agp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ishida INS-100</title>
		<link>http://eftposcanterbury.co.nz/ishida-ins-100?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ishida-ins-100</link>
		<comments>http://eftposcanterbury.co.nz/ishida-ins-100#comments</comments>
		<pubDate>Wed, 14 Mar 2012 08:04:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Scales]]></category>

		<guid isPermaLink="false">http://eftposcanterbury.co.nz/?p=1155</guid>
		<description><![CDATA[ISHIDA INS-100 Price Computing Scale available in either 15kg x 5g or 6kg x 2g  $575 + $40 TMU Stamping + GST for Integral Display $615 + $40 TMU Stamping + GST for Pole Display]]></description>
			<content:encoded><![CDATA[<p><strong>ISHIDA INS-100 </strong>Price Computing Scale available in either 15kg x 5g or 6kg x 2g</p>
<p> $575 + $40 TMU Stamping + GST for Integral Display</p>
<p>$615 + $40 TMU Stamping + GST for Pole Display</p>
]]></content:encoded>
			<wfw:commentRss>http://eftposcanterbury.co.nz/ishida-ins-100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towa OZ15V</title>
		<link>http://eftposcanterbury.co.nz/towa-oz15v?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=towa-oz15v</link>
		<comments>http://eftposcanterbury.co.nz/towa-oz15v#comments</comments>
		<pubDate>Wed, 14 Mar 2012 08:02:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Scales]]></category>

		<guid isPermaLink="false">http://eftposcanterbury.co.nz/?p=1151</guid>
		<description><![CDATA[Towa OZ15V Price Computing Scale 15kg x 5g, can connect to a cash register or computer touchscreen Point Of sale System.  $1,186 + $40 TMU Stamping + GST (includes RS232 interface board and cable to connect to POS) &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Towa OZ15V </strong>Price Computing Scale 15kg x 5g, can connect to a cash register or computer touchscreen Point Of sale System.</p>
<p> $1,186 + $40 TMU Stamping + GST (includes RS232 interface board and cable to connect to POS)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eftposcanterbury.co.nz/towa-oz15v/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avery FX220</title>
		<link>http://eftposcanterbury.co.nz/avery-fx22o?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avery-fx22o</link>
		<comments>http://eftposcanterbury.co.nz/avery-fx22o#comments</comments>
		<pubDate>Wed, 14 Mar 2012 07:58:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Scales]]></category>

		<guid isPermaLink="false">http://eftposcanterbury.co.nz/?p=1143</guid>
		<description><![CDATA[Avery FX220 Price Computing Scale , available in either; 6kg x 1g or 15kg x 2g or 30kg x 5g  $995  + $40 TMU Stamping + GST]]></description>
			<content:encoded><![CDATA[<p><strong>Avery FX220 </strong>Price Computing Scale , available in either; 6kg x 1g or 15kg x 2g or 30kg x 5g</p>
<p> $995  + $40 TMU Stamping + GST</p>
]]></content:encoded>
			<wfw:commentRss>http://eftposcanterbury.co.nz/avery-fx22o/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingship MEP Price Computing Scale</title>
		<link>http://eftposcanterbury.co.nz/kingship-mep-price-computing-scale?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kingship-mep-price-computing-scale</link>
		<comments>http://eftposcanterbury.co.nz/kingship-mep-price-computing-scale#comments</comments>
		<pubDate>Wed, 14 Mar 2012 07:51:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Scales]]></category>

		<guid isPermaLink="false">http://eftposcanterbury.co.nz/?p=1138</guid>
		<description><![CDATA[Kingship MEP Price Computing Scale, available in either; 30kg x 10/5g or 15kg x 5/2g or 6kg x 2/1g Good for selling fruit and vegetables, fresh fish, meat, deli goods or anywhere that items are sold by weight and weights can vary.  All are $390 + $20 TMU Stamping + GST]]></description>
			<content:encoded><![CDATA[<p><strong>Kingship MEP</strong> Price Computing Scale, available in either; 30kg x 10/5g or 15kg x 5/2g or 6kg x 2/1g</p>
<p id="yui_3_2_0_1_1331710055281135">Good for selling fruit and vegetables, fresh fish, meat, deli goods or anywhere that items are sold by weight and weights can vary. </p>
<p>All are $390 + $20 TMU Stamping + GST</p>
]]></content:encoded>
			<wfw:commentRss>http://eftposcanterbury.co.nz/kingship-mep-price-computing-scale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proximity Readers</title>
		<link>http://eftposcanterbury.co.nz/proximity-readers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proximity-readers</link>
		<comments>http://eftposcanterbury.co.nz/proximity-readers#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:50:50 +0000</pubDate>
		<dc:creator>eftpos</dc:creator>
				<category><![CDATA[Proximity Readers]]></category>

		<guid isPermaLink="false">http://eftposcanterbury.co.nz/?p=1128</guid>
		<description><![CDATA[Proximity Readers]]></description>
			<content:encoded><![CDATA[<p>Proximity Readers</p>
]]></content:encoded>
			<wfw:commentRss>http://eftposcanterbury.co.nz/proximity-readers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Swipe Card Readers</title>
		<link>http://eftposcanterbury.co.nz/magnetic-swipe-card-readers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnetic-swipe-card-readers</link>
		<comments>http://eftposcanterbury.co.nz/magnetic-swipe-card-readers#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:49:23 +0000</pubDate>
		<dc:creator>eftpos</dc:creator>
				<category><![CDATA[Magnetic Swipe Card Readers]]></category>

		<guid isPermaLink="false">http://eftposcanterbury.co.nz/?p=1126</guid>
		<description><![CDATA[Magnetic Swipe Card Readers]]></description>
			<content:encoded><![CDATA[<p>Magnetic Swipe Card Readers</p>
]]></content:encoded>
			<wfw:commentRss>http://eftposcanterbury.co.nz/magnetic-swipe-card-readers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Held Stocktake Terminals</title>
		<link>http://eftposcanterbury.co.nz/hand-held-stocktake-terminals?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hand-held-stocktake-terminals</link>
		<comments>http://eftposcanterbury.co.nz/hand-held-stocktake-terminals#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:48:51 +0000</pubDate>
		<dc:creator>eftpos</dc:creator>
				<category><![CDATA[Hand Held Stocktake Terminals]]></category>

		<guid isPermaLink="false">http://eftposcanterbury.co.nz/?p=1124</guid>
		<description><![CDATA[Hand Held Stocktake Terminals]]></description>
			<content:encoded><![CDATA[<p>Hand Held Stocktake Terminals</p>
]]></content:encoded>
			<wfw:commentRss>http://eftposcanterbury.co.nz/hand-held-stocktake-terminals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Displays</title>
		<link>http://eftposcanterbury.co.nz/customer-displays?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-displays</link>
		<comments>http://eftposcanterbury.co.nz/customer-displays#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:48:06 +0000</pubDate>
		<dc:creator>eftpos</dc:creator>
				<category><![CDATA[POS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eftposcanterbury.co.nz/?p=1122</guid>
		<description><![CDATA[Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry&#8217;s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry&#8217;s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.</p>
]]></content:encoded>
			<wfw:commentRss>http://eftposcanterbury.co.nz/customer-displays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

